Amendment status:
Rejected
| Vote | Councillors | Count |
|---|---|---|
| For | M Adams, Bestwick, Elliott, Greensmith, Maltby, Meads, Smith and Smith | 8 |
| Against | S Barnes, Brocklebank, Councillor Clarke, J Creamer, Dunkin, Ellis, Councillor David Ellis, Councillor Roxanne Ellis, A Ellwood, P Feeney, K Fox, Hunt, Councillor R McCrossen, Councillor V McCrossen, Najuk, M Paling, Councillor Pearson, Pope, Pope, Strong, Towsey-Hinton, H Wheeler, Whiting and Wilkinson | 24 |
| Abstain | None | 0 |
| Conflict Of Interests | None | 0 |
Amendment status:
Rejected
| Vote | Councillors | Count |
|---|---|---|
| For | M Adams, Bestwick, Dunkin, Elliott, A Ellwood, Greensmith, Maltby, Meads, Smith, Smith, Towsey-Hinton and Whiting | 12 |
| Against | S Barnes, Brocklebank, Councillor Clarke, J Creamer, Ellis, Councillor David Ellis, Councillor Roxanne Ellis, P Feeney, K Fox, Hunt, Councillor R McCrossen, Councillor V McCrossen, Najuk, M Paling, Councillor Pearson, Pope, Pope, Strong, H Wheeler and Wilkinson | 20 |
| Abstain | None | 0 |
| Conflict Of Interests | None | 0 |
Motion status:
Carried
| Vote | Councillors | Count |
|---|---|---|
| For | S Barnes, Brocklebank, Councillor Clarke, J Creamer, Ellis, Councillor David Ellis, Councillor Roxanne Ellis, P Feeney, K Fox, Hunt, Councillor R McCrossen, Councillor V McCrossen, Najuk, M Paling, Councillor Pearson, Pope, Pope, Strong, H Wheeler and Wilkinson | 20 |
| Against | M Adams, Bestwick, Dunkin, Elliott, A Ellwood, Greensmith, Maltby, Meads, Smith, Smith, Towsey-Hinton and Whiting | 12 |
| Abstain | None | 0 |
| Conflict Of Interests | None | 0 |
Motion status:
Carried
| Vote | Councillors | Count |
|---|---|---|
| For | S Barnes, Brocklebank, Councillor Clarke, J Creamer, Dunkin, Ellis, Councillor David Ellis, Councillor Roxanne Ellis, A Ellwood, P Feeney, K Fox, Hunt, Councillor R McCrossen, Councillor V McCrossen, Najuk, M Paling, Councillor Pearson, Pope, Pope, Strong, Towsey-Hinton, H Wheeler, Whiting and Wilkinson | 24 |
| Against | M Adams, Bestwick, Elliott, Greensmith, Maltby, Meads, Smith and Smith | 8 |
| Abstain | None | 0 |
| Conflict Of Interests | None | 0 |