Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
VoteFor | CouncillorsM Adams, Bestwick, Brown, Elliott, Greensmith, Pickering, Smith, Smith and J Walker | Count9 |
VoteAgainst | CouncillorsAllan, S Barnes, Brocklebank, Councillor Clarke, J Creamer, Dunkin, Ellis, Councillor David Ellis, Councillor Roxanne Ellis, A Ellwood, P Feeney, K Fox, Gibbons, J Hollingsworth, P Hughes, Hunt, Councillor R McCrossen, Councillor V McCrossen, Najuk, M Paling, Councillor Payne, Councillor Pearson, Pope, Pope, Robinson-Payne, A Scroggie, Strong, Towsey-Hinton, Welsh, H Wheeler, Whiting and Wilkinson | Count32 |
VoteAbstain | CouncillorsNone | Count0 |
VoteConflict Of Interests | CouncillorsNone | Count0 |
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
VoteFor | CouncillorsM Adams, Bestwick, Brown, Dunkin, Elliott, A Ellwood, Gibbons, Greensmith, P Hughes, Pickering, Smith, Smith, Towsey-Hinton, J Walker and Whiting | Count15 |
VoteAgainst | CouncillorsAllan, S Barnes, Brocklebank, Councillor Clarke, J Creamer, Ellis, Councillor David Ellis, Councillor Roxanne Ellis, P Feeney, K Fox, J Hollingsworth, Hunt, Councillor R McCrossen, Councillor V McCrossen, Najuk, M Paling, Councillor Payne, Councillor Pearson, Pope, Pope, Robinson-Payne, A Scroggie, Strong, Welsh, H Wheeler and Wilkinson | Count26 |
VoteAbstain | CouncillorsNone | Count0 |
VoteConflict Of Interests | CouncillorsNone | Count0 |
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
VoteFor | CouncillorsM Adams, Brown, Dunkin, A Ellwood, Gibbons, P Hughes, Smith, Towsey-Hinton, J Walker and Whiting | Count10 |
VoteAgainst | CouncillorsAllan, S Barnes, Brocklebank, Councillor Clarke, J Creamer, Ellis, Councillor David Ellis, Councillor Roxanne Ellis, P Feeney, K Fox, J Hollingsworth, Hunt, Councillor R McCrossen, Councillor V McCrossen, Najuk, M Paling, Councillor Payne, Councillor Pearson, Pope, Pope, Robinson-Payne, A Scroggie, Strong, Welsh, H Wheeler and Wilkinson | Count26 |
VoteAbstain | CouncillorsBestwick, Elliott, Greensmith, Pickering and Smith | Count5 |
VoteConflict Of Interests | CouncillorsNone | Count0 |
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
VoteFor | CouncillorsAllan, S Barnes, Brocklebank, Councillor Clarke, J Creamer, Dunkin, Ellis, Councillor David Ellis, Councillor Roxanne Ellis, A Ellwood, P Feeney, K Fox, Gibbons, J Hollingsworth, P Hughes, Hunt, Councillor R McCrossen, Councillor V McCrossen, Najuk, M Paling, Councillor Payne, Councillor Pearson, Pope, Pope, Robinson-Payne, A Scroggie, Strong, Towsey-Hinton, Welsh, H Wheeler and Wilkinson | Count31 |
VoteAgainst | CouncillorsM Adams, Bestwick, Brown, Elliott, Greensmith, Pickering, Smith, Smith, J Walker and Whiting | Count10 |
VoteAbstain | CouncillorsNone | Count0 |
VoteConflict Of Interests | CouncillorsNone | Count0 |