Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | M Adams, Bestwick, Brown, Elliott, Greensmith, Pickering, Smith, Smith and J Walker | 9 |
Against | Allan, S Barnes, Brocklebank, Councillor Clarke, J Creamer, Dunkin, Ellis, Councillor David Ellis, Councillor Roxanne Ellis, A Ellwood, P Feeney, K Fox, Gibbons, J Hollingsworth, P Hughes, Hunt, Councillor R McCrossen, Councillor V McCrossen, Najuk, M Paling, Councillor Payne, Councillor Pearson, Pope, Pope, Robinson-Payne, A Scroggie, Strong, Towsey-Hinton, Welsh, H Wheeler, Whiting and Wilkinson | 32 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | M Adams, Bestwick, Brown, Dunkin, Elliott, A Ellwood, Gibbons, Greensmith, P Hughes, Pickering, Smith, Smith, Towsey-Hinton, J Walker and Whiting | 15 |
Against | Allan, S Barnes, Brocklebank, Councillor Clarke, J Creamer, Ellis, Councillor David Ellis, Councillor Roxanne Ellis, P Feeney, K Fox, J Hollingsworth, Hunt, Councillor R McCrossen, Councillor V McCrossen, Najuk, M Paling, Councillor Payne, Councillor Pearson, Pope, Pope, Robinson-Payne, A Scroggie, Strong, Welsh, H Wheeler and Wilkinson | 26 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | M Adams, Brown, Dunkin, A Ellwood, Gibbons, P Hughes, Smith, Towsey-Hinton, J Walker and Whiting | 10 |
Against | Allan, S Barnes, Brocklebank, Councillor Clarke, J Creamer, Ellis, Councillor David Ellis, Councillor Roxanne Ellis, P Feeney, K Fox, J Hollingsworth, Hunt, Councillor R McCrossen, Councillor V McCrossen, Najuk, M Paling, Councillor Payne, Councillor Pearson, Pope, Pope, Robinson-Payne, A Scroggie, Strong, Welsh, H Wheeler and Wilkinson | 26 |
Abstain | Bestwick, Elliott, Greensmith, Pickering and Smith | 5 |
Conflict Of Interests | None | 0 |
Motion status:Carried
Vote | Councillors | Count |
---|---|---|
For | Allan, S Barnes, Brocklebank, Councillor Clarke, J Creamer, Dunkin, Ellis, Councillor David Ellis, Councillor Roxanne Ellis, A Ellwood, P Feeney, K Fox, Gibbons, J Hollingsworth, P Hughes, Hunt, Councillor R McCrossen, Councillor V McCrossen, Najuk, M Paling, Councillor Payne, Councillor Pearson, Pope, Pope, Robinson-Payne, A Scroggie, Strong, Towsey-Hinton, Welsh, H Wheeler and Wilkinson | 31 |
Against | M Adams, Bestwick, Brown, Elliott, Greensmith, Pickering, Smith, Smith, J Walker and Whiting | 10 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |