Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | M Adams, C Barnfather, Dunkin, Elliott, A Ellwood, Greensmith, J Parr, Smith, Smith and Towsey-Hinton | 10 |
Against | Councillor Peter Barnes, S Barnes, M Boyle, N Brooks, Councillor Clarke, Clunie, B Collis, J Creamer, Ellis, Councillor David Ellis, P Feeney, K Fox, Gibbons, J Hollingsworth, M Hope, M Lawrence, Councillor R McCrossen, Councillor V McCrossen, B Miller, Najuk, M Paling, Councillor Payne, Councillor Pearson, A Scroggie, J Truscott, H Wheeler and Wilkinson | 27 |
Abstain | P Bosworth | 1 |
Conflict Of Interests | None | 0 |
Amendment status:Rejected
Vote | Councillors | Count |
---|---|---|
For | M Adams, C Barnfather, Dunkin, Elliott, Greensmith, J Parr, Smith, Smith and Towsey-Hinton | 9 |
Against | Councillor Peter Barnes, S Barnes, P Bosworth, M Boyle, N Brooks, Councillor Clarke, Clunie, B Collis, J Creamer, Ellis, Councillor David Ellis, A Ellwood, P Feeney, K Fox, Gibbons, J Hollingsworth, M Hope, M Lawrence, Councillor R McCrossen, Councillor V McCrossen, B Miller, Najuk, M Paling, Councillor Payne, Councillor Pearson, A Scroggie, J Truscott, H Wheeler and Wilkinson | 29 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |
Resolution status:Carried
Vote | Councillors | Count |
---|---|---|
For | Councillor Peter Barnes, S Barnes, P Bosworth, M Boyle, N Brooks, Councillor Clarke, Clunie, B Collis, J Creamer, Dunkin, Ellis, Councillor David Ellis, A Ellwood, P Feeney, K Fox, Gibbons, J Hollingsworth, M Hope, M Lawrence, Councillor R McCrossen, Councillor V McCrossen, B Miller, Najuk, M Paling, Councillor Payne, Councillor Pearson, A Scroggie, Towsey-Hinton, J Truscott, H Wheeler and Wilkinson | 31 |
Against | M Adams, C Barnfather, Elliott, Greensmith, J Parr, Smith and Smith | 7 |
Abstain | None | 0 |
Conflict Of Interests | None | 0 |