Member |
Attendances |
---|---|
MemberCouncillor Roxanne Ellis | Attendances1 |
MemberCouncillor Paul Feeney | Attendances1 |
MemberCouncillor David Ellis | Attendances1 |
MemberCouncillor Michael Adams | Attendances0 |
MemberCouncillor Clive Towsey-Hinton | Attendances0 |
MemberCouncillor Paul Wilkinson | Attendances1 |
MemberCouncillor Grahame Pope | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Roxanne Ellis | Attendances5 |
MemberCouncillor Marje Paling | Attendances5 |
MemberCouncillor Boyd Elliott | Attendances4 |
MemberCouncillor Alex Scroggie | Attendances6 |
MemberCouncillor Sam Smith | Attendances1 |
MemberCouncillor Clive Towsey-Hinton | Attendances4 |
MemberCouncillor Paul Wilkinson | Attendances6 |
MemberCouncillor Martin Smith | Attendances4 |
MemberCouncillor Rachael Ellis | Attendances6 |
MemberCouncillor Julie Najuk | Attendances6 |
MemberCouncillor Alison Hunt | Attendances6 |
MemberCouncillor Sue Pickering | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Jim Creamer | Attendances2 |
MemberCouncillor Roxanne Ellis | Attendances1 |
MemberCouncillor Paul Hughes | Attendances2 |
MemberCouncillor Alex Scroggie | Attendances2 |
MemberCouncillor Jane Walker | Attendances2 |
MemberCouncillor Ron McCrossen | Attendances0 |
MemberCouncillor Rachael Ellis | Attendances1 |
MemberCouncillor Michelle Welsh | Attendances0 |
MemberCouncillor Catherine Pope | Attendances1 |
MemberCouncillor Darren Maltby | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Roxanne Ellis | Attendances0 |
MemberCouncillor Marje Paling | Attendances1 |
MemberCouncillor Boyd Elliott | Attendances1 |
MemberCouncillor Alex Scroggie | Attendances1 |
MemberCouncillor Clive Towsey-Hinton | Attendances1 |
MemberCouncillor Paul Wilkinson | Attendances1 |
MemberCouncillor Martin Smith | Attendances1 |
MemberCouncillor Rachael Ellis | Attendances0 |
MemberCouncillor Julie Najuk | Attendances1 |
MemberCouncillor Alison Hunt | Attendances1 |
MemberCouncillor Sue Pickering | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor John Clarke | Attendances1 |
MemberCouncillor Jim Creamer | Attendances0 |
MemberCouncillor Roxanne Ellis | Attendances2 |
MemberCouncillor Paul Feeney | Attendances1 |
MemberCouncillor David Ellis | Attendances1 |
MemberCouncillor Andrew Dunkin | Attendances3 |
MemberCouncillor Sam Smith | Attendances2 |
MemberCouncillor Ruth Strong | Attendances1 |
MemberCouncillor Martin Smith | Attendances1 |
MemberCouncillor Rachael Ellis | Attendances3 |
MemberCouncillor Michelle Welsh | Attendances0 |
MemberCouncillor Kyle Robinson-Payne | Attendances2 |
MemberCouncillor Catherine Pope | Attendances3 |
MemberCouncillor Russell Whiting | Attendances3 |
MemberCouncillor David Brocklebank | Attendances2 |
MemberCouncillor Grahame Pope | Attendances2 |
MemberCouncillor Lorraine Brown | Attendances1 |
MemberCouncillor Roy Allan | Attendances3 |
MemberCouncillor Darren Maltby | Attendances1 |