Member |
Attendances |
---|---|
MemberCouncillor Sandra Barnes | Attendances2 |
MemberCouncillor Andrew Ellwood | Attendances2 |
MemberCouncillor Marje Paling | Attendances1 |
MemberCouncillor Henry Wheeler | Attendances3 |
MemberCouncillor David Ellis | Attendances3 |
MemberCouncillor Helen Greensmith | Attendances2 |
MemberCouncillor Lynda Pearson | Attendances2 |
MemberCouncillor Jane Walker | Attendances2 |
MemberCouncillor Sam Smith | Attendances3 |
MemberCouncillor Clive Towsey-Hinton | Attendances1 |
MemberCouncillor Ron McCrossen | Attendances1 |
MemberCouncillor Ruth Strong | Attendances3 |
MemberCouncillor Paul Wilkinson | Attendances3 |
MemberCouncillor Martin Smith | Attendances2 |
MemberCouncillor Julie Najuk | Attendances3 |
MemberCouncillor Catherine Pope | Attendances3 |
MemberCouncillor Russell Whiting | Attendances2 |
MemberCouncillor Grahame Pope | Attendances3 |
MemberCouncillor Roy Allan | Attendances3 |
MemberCouncillor Stuart Bestwick | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Andrew Ellwood | Attendances1 |
MemberCouncillor Paul Feeney | Attendances1 |
MemberCouncillor Boyd Elliott | Attendances0 |
MemberCouncillor Clive Towsey-Hinton | Attendances0 |
MemberCouncillor Rachael Ellis | Attendances1 |
MemberCouncillor David Brocklebank | Attendances0 |
MemberCouncillor Stuart Bestwick | Attendances1 |