Attendance

Meeting attendance of Councillor Julie Najuk

Attendance statistics for Councillor Julie Najuk
Statistic Count Percentage
Total expected attendances:112
Present as expected: 105   94%
Apologies received:7   100% of absences
Absent (incl. apologies):7   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Julie Najuk
Date Committee Meeting Attendance
22/05/2019, 18:00 Council ,22/05/2019, 18:00 Present
22/05/2019, 19:00 Council ,22/05/2019, 19:00 Present
17/07/2019, 18:00 Council ,17/07/2019, 18:00 Present
18/09/2019, 18:00 Council ,18/09/2019, 18:00 Present
20/11/2019, 18:00 Council ,20/11/2019, 18:00 Present
29/01/2020, 00:00 Council ,29/01/2020, 00:00 Present
29/01/2020, 18:00 Council ,29/01/2020, 18:00 Present
05/03/2020, 18:00 Council ,05/03/2020, 18:00 Present
15/07/2020, 14:00 Council ,15/07/2020, 14:00 Present
02/09/2020, 14:00 Council ,02/09/2020, 14:00 Present
16/09/2020, 18:00 Council ,16/09/2020, 18:00 Present
18/11/2020, 18:00 Council ,18/11/2020, 18:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
04/03/2021, 18:00 Council ,04/03/2021, 18:00 Present
21/04/2021, 18:00 Council ,21/04/2021, 18:00 Present
14/07/2021, 18:00 Council ,14/07/2021, 18:00 Present
15/09/2021, 18:00 Council ,15/09/2021, 18:00 Present
17/11/2021, 18:00 Council ,17/11/2021, 18:00 Present
26/01/2022, 00:00 Council ,26/01/2022, 00:00 Present
26/01/2022, 18:00 Council ,26/01/2022, 18:00 Present
03/03/2022, 18:00 Council ,03/03/2022, 18:00 Present
20/04/2022, 18:00 Council ,20/04/2022, 18:00 Present
18/05/2022, 18:00 Council ,18/05/2022, 18:00 Present
13/07/2022, 18:00 Council ,13/07/2022, 18:00 Present
21/09/2022, 18:00 Council ,21/09/2022, 18:00 Present
16/11/2022, 18:00 Council ,16/11/2022, 18:00 Present
25/01/2023, 00:00 Council ,25/01/2023, 00:00 Present
25/01/2023, 18:00 Council ,25/01/2023, 18:00 Present
02/03/2023, 18:00 Council ,02/03/2023, 18:00 Present
24/05/2023, 18:00 Council ,24/05/2023, 18:00 Present
12/07/2023, 18:00 Council ,12/07/2023, 18:00 Expected
20/09/2023, 18:00 Council ,20/09/2023, 18:00 Present
15/11/2023, 18:00 Council ,15/11/2023, 18:00 Present
24/01/2024, 18:00 Council ,24/01/2024, 18:00 Present
21/02/2024, 18:00 Council ,21/02/2024, 18:00 Present
06/03/2024, 18:00 Council ,06/03/2024, 18:00 Present
17/04/2024, 00:00 Council ,17/04/2024, 00:00 Present
17/04/2024, 18:00 Council ,17/04/2024, 18:00 Present
22/05/2024, 18:00 Council ,22/05/2024, 18:00 Expected
11/06/2019, 16:15 Environment and Licensing Committee ,11/06/2019, 16:15 Present
09/07/2019, 16:15 Environment and Licensing Committee ,09/07/2019, 16:15 Present
06/08/2019, 16:15 Environment and Licensing Committee ,06/08/2019, 16:15 Apologies received
03/09/2019, 16:15 Environment and Licensing Committee ,03/09/2019, 16:15 Present
01/10/2019, 16:15 Environment and Licensing Committee ,01/10/2019, 16:15 Present
05/11/2019, 16:15 Environment and Licensing Committee ,05/11/2019, 16:15 Present
03/12/2019, 16:15 Environment and Licensing Committee ,03/12/2019, 16:15 Present
14/01/2020, 16:15 Environment and Licensing Committee ,14/01/2020, 16:15 Present
04/02/2020, 16:15 Environment and Licensing Committee ,04/02/2020, 16:15 Present
03/03/2020, 16:15 Environment and Licensing Committee ,03/03/2020, 16:15 Present
14/07/2020, 14:00 Environment and Licensing Committee ,14/07/2020, 14:00 Present
04/08/2020, 16:15 Environment and Licensing Committee ,04/08/2020, 16:15 Present
08/09/2020, 14:00 Environment and Licensing Committee ,08/09/2020, 14:00 Present
06/10/2020, 14:00 Environment and Licensing Committee ,06/10/2020, 14:00 Present
03/11/2020, 14:00 Environment and Licensing Committee ,03/11/2020, 14:00 Present
01/12/2020, 16:15 Environment and Licensing Committee ,01/12/2020, 16:15 Present
08/12/2020, 14:00 Environment and Licensing Committee ,08/12/2020, 14:00 Present
12/01/2021, 14:00 Environment and Licensing Committee ,12/01/2021, 14:00 Present
09/02/2021, 14:10 Environment and Licensing Committee ,09/02/2021, 14:10 Present
09/03/2021, 14:00 Environment and Licensing Committee ,09/03/2021, 14:00 Present
30/03/2021, 14:00 Environment and Licensing Committee ,30/03/2021, 14:00 Present
18/05/2021, 16:15 Environment and Licensing Committee ,18/05/2021, 16:15 Present
15/06/2021, 16:15 Environment and Licensing Committee ,15/06/2021, 16:15 Present
13/07/2021, 16:15 Environment and Licensing Committee ,13/07/2021, 16:15 Present
10/08/2021, 16:15 Environment and Licensing Committee ,10/08/2021, 16:15 Present
07/09/2021, 16:15 Environment and Licensing Committee ,07/09/2021, 16:15 Present
05/10/2021, 16:15 Environment and Licensing Committee ,05/10/2021, 16:15 Apologies received
02/11/2021, 16:15 Environment and Licensing Committee ,02/11/2021, 16:15 Present
30/11/2021, 16:15 Environment and Licensing Committee ,30/11/2021, 16:15 Present
18/01/2022, 16:15 Environment and Licensing Committee ,18/01/2022, 16:15 Present
08/02/2022, 16:15 Environment and Licensing Committee ,08/02/2022, 16:15 Present
08/03/2022, 16:15 Environment and Licensing Committee ,08/03/2022, 16:15 Apologies received
22/03/2022, 16:15 Environment and Licensing Committee ,22/03/2022, 16:15 Present
19/04/2022, 16:15 Environment and Licensing Committee ,19/04/2022, 16:15 Present
17/05/2022, 16:15 Environment and Licensing Committee ,17/05/2022, 16:15 Present
14/06/2022, 16:15 Environment and Licensing Committee ,14/06/2022, 16:15 Present
12/07/2022, 16:15 Environment and Licensing Committee ,12/07/2022, 16:15 Present
09/08/2022, 16:15 Environment and Licensing Committee ,09/08/2022, 16:15 Present
06/09/2022, 16:15 Environment and Licensing Committee ,06/09/2022, 16:15 Present
04/10/2022, 16:15 Environment and Licensing Committee ,04/10/2022, 16:15 Apologies received
01/11/2022, 16:15 Environment and Licensing Committee ,01/11/2022, 16:15 Present
29/11/2022, 16:15 Environment and Licensing Committee ,29/11/2022, 16:15 Present
10/01/2023, 16:15 Environment and Licensing Committee ,10/01/2023, 16:15 Present
24/01/2023, 16:15 Environment and Licensing Committee ,24/01/2023, 16:15 Present
07/02/2023, 16:15 Environment and Licensing Committee ,07/02/2023, 16:15 Present
07/03/2023, 16:15 Environment and Licensing Committee ,07/03/2023, 16:15 Apologies, sent representative; Substituted by Councillor Meredith Lawrence
21/03/2023, 16:15 Environment and Licensing Committee ,21/03/2023, 16:15 Present
18/04/2023, 16:15 Environment and Licensing Committee ,18/04/2023, 16:15 Present
13/06/2023, 16:15 Environment and Licensing Committee ,13/06/2023, 16:15 Present
11/07/2023, 16:15 Environment and Licensing Committee ,11/07/2023, 16:15 Present
08/08/2023, 16:15 Environment and Licensing Committee ,08/08/2023, 16:15 Present
05/09/2023, 16:15 Environment and Licensing Committee ,05/09/2023, 16:15 Present
03/10/2023, 16:15 Environment and Licensing Committee ,03/10/2023, 16:15 Present
31/10/2023, 16:15 Environment and Licensing Committee ,31/10/2023, 16:15 Present
09/01/2024, 16:15 Environment and Licensing Committee ,09/01/2024, 16:15 Present
06/02/2024, 16:15 Environment and Licensing Committee ,06/02/2024, 16:15 Present
12/03/2024, 16:15 Environment and Licensing Committee ,12/03/2024, 16:15 Present
16/04/2024, 16:15 Environment and Licensing Committee ,16/04/2024, 16:15 Present
23/04/2024, 16:15 Environment and Licensing Committee ,23/04/2024, 16:15 Present
30/08/2022, 17:30 Joint Consultative and Safety Committee ,30/08/2022, 17:30 Present
04/02/2020, 16:00 Licensing Act Committee ,04/02/2020, 16:00 Present
09/02/2021, 14:00 Licensing Act Committee ,09/02/2021, 14:00 Present
05/10/2021, 16:00 Licensing Act Committee ,05/10/2021, 16:00 Apologies received
18/01/2022, 16:00 Licensing Act Committee ,18/01/2022, 16:00 Present
29/08/2023, 16:15 Licensing Act Committee ,29/08/2023, 16:15 Apologies received
20/08/2019, 10:00 Licensing Act Panel ,20/08/2019, 10:00 Present
16/03/2021, 10:30 Licensing Act Panel ,16/03/2021, 10:30 Present
13/11/2023, 17:30 Overview and Scrutiny Committee ,13/11/2023, 17:30 Present
23/06/2021, 18:00 Planning Committee ,23/06/2021, 18:00 Present
12/01/2022, 18:00 Planning Committee ,12/01/2022, 18:00 Present
12/10/2022, 18:00 Planning Committee ,12/10/2022, 18:00 Present as substitute
30/11/2022, 18:00 Planning Committee ,30/11/2022, 18:00 Present
11/01/2023, 18:00 Planning Committee ,11/01/2023, 18:00 Present
22/02/2023, 18:00 Planning Committee ,22/02/2023, 18:00 Present
26/04/2023, 18:00 Planning Committee ,26/04/2023, 18:00 Present