Attendance

Meeting attendance of Councillor Rosa Keneally

Attendance statistics for Councillor Rosa Keneally
Statistic Count Percentage
Total expected attendances:62
Present as expected: 55   89%
Apologies received:7   100% of absences
Absent (incl. apologies):7   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Rosa Keneally
Date Committee Meeting Attendance
22/05/2019, 18:00 Council ,22/05/2019, 18:00 Present
22/05/2019, 19:00 Council ,22/05/2019, 19:00 Present
17/07/2019, 18:00 Council ,17/07/2019, 18:00 Present
18/09/2019, 18:00 Council ,18/09/2019, 18:00 Present
20/11/2019, 18:00 Council ,20/11/2019, 18:00 Present
29/01/2020, 00:00 Council ,29/01/2020, 00:00 Present
29/01/2020, 18:00 Council ,29/01/2020, 18:00 Present
05/03/2020, 18:00 Council ,05/03/2020, 18:00 Present
15/07/2020, 14:00 Council ,15/07/2020, 14:00 Apologies received
02/09/2020, 14:00 Council ,02/09/2020, 14:00 Present
16/09/2020, 18:00 Council ,16/09/2020, 18:00 Present
18/11/2020, 18:00 Council ,18/11/2020, 18:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
04/03/2021, 18:00 Council ,04/03/2021, 18:00 Present
21/04/2021, 18:00 Council ,21/04/2021, 18:00 Present
14/07/2021, 18:00 Council ,14/07/2021, 18:00 Apologies received
15/09/2021, 18:00 Council ,15/09/2021, 18:00 Present
17/11/2021, 18:00 Council ,17/11/2021, 18:00 Present
26/01/2022, 00:00 Council ,26/01/2022, 00:00 Present
26/01/2022, 18:00 Council ,26/01/2022, 18:00 Present
03/03/2022, 18:00 Council ,03/03/2022, 18:00 Present
20/04/2022, 18:00 Council ,20/04/2022, 18:00 Present
18/05/2022, 18:00 Council ,18/05/2022, 18:00 Present
13/07/2022, 18:00 Council ,13/07/2022, 18:00 Present
21/09/2022, 18:00 Council ,21/09/2022, 18:00 Present
16/11/2022, 18:00 Council ,16/11/2022, 18:00 Apologies received
25/01/2023, 00:00 Council ,25/01/2023, 00:00 Present
25/01/2023, 18:00 Council ,25/01/2023, 18:00 Present
02/03/2023, 18:00 Council ,02/03/2023, 18:00 Apologies received
19/06/2019, 18:00 Planning Committee ,19/06/2019, 18:00 Present
07/08/2019, 18:00 Planning Committee ,07/08/2019, 18:00 Present
04/09/2019, 18:00 Planning Committee ,04/09/2019, 18:00 Present
02/10/2019, 18:00 Planning Committee ,02/10/2019, 18:00 Present
06/11/2019, 18:00 Planning Committee ,06/11/2019, 18:00 Present
04/12/2019, 18:00 Planning Committee ,04/12/2019, 18:00 Present
15/01/2020, 18:00 Planning Committee ,15/01/2020, 18:00 Present
12/02/2020, 18:00 Planning Committee ,12/02/2020, 18:00 Present
17/06/2020, 14:00 Planning Committee ,17/06/2020, 14:00 Apologies received
05/08/2020, 18:00 Planning Committee ,05/08/2020, 18:00 Apologies received
09/09/2020, 18:00 Planning Committee ,09/09/2020, 18:00 Present
21/10/2020, 18:00 Planning Committee ,21/10/2020, 18:00 Present
02/12/2020, 18:00 Planning Committee ,02/12/2020, 18:00 Present
13/01/2021, 18:00 Planning Committee ,13/01/2021, 18:00 Present
24/02/2021, 18:00 Planning Committee ,24/02/2021, 18:00 Present
31/03/2021, 18:00 Planning Committee ,31/03/2021, 18:00 Present
12/05/2021, 18:00 Planning Committee ,12/05/2021, 18:00 Present
23/06/2021, 18:00 Planning Committee ,23/06/2021, 18:00 Present
28/07/2021, 18:00 Planning Committee ,28/07/2021, 18:00 Present
08/09/2021, 18:00 Planning Committee ,08/09/2021, 18:00 Present
13/10/2021, 18:00 Planning Committee ,13/10/2021, 18:00 Present
01/12/2021, 18:00 Planning Committee ,01/12/2021, 18:00 Present
12/01/2022, 18:00 Planning Committee ,12/01/2022, 18:00 Present
23/02/2022, 18:00 Planning Committee ,23/02/2022, 18:00 Present
30/03/2022, 18:00 Planning Committee ,30/03/2022, 18:00 Present
22/06/2022, 18:00 Planning Committee ,22/06/2022, 18:00 Present
27/07/2022, 18:00 Planning Committee ,27/07/2022, 18:00 Present
07/09/2022, 18:00 Planning Committee ,07/09/2022, 18:00 Present; Substituted by Councillor Andrew Dunkin
12/10/2022, 18:00 Planning Committee ,12/10/2022, 18:00 Present
30/11/2022, 18:00 Planning Committee ,30/11/2022, 18:00 Apologies received
11/01/2023, 18:00 Planning Committee ,11/01/2023, 18:00 Present
22/02/2023, 18:00 Planning Committee ,22/02/2023, 18:00 Present
26/04/2023, 18:00 Planning Committee ,26/04/2023, 18:00 Present