Attendance

Meeting attendance of Councillor Jennifer Hemingway

Attendance statistics for Councillor Jennifer Hemingway
Statistic Count Percentage
Total expected attendances:54
Present as expected: 42   78%
Apologies received:12   100% of absences
Absent (incl. apologies):12   22%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jennifer Hemingway
Date Committee Meeting Attendance
28/05/2019, 17:30 Audit Committee ,28/05/2019, 17:30 Present
23/07/2019, 17:30 Audit Committee ,23/07/2019, 17:30 Apologies received
14/01/2020, 17:30 Audit Committee ,14/01/2020, 17:30 Present
01/06/2020, 14:00 Audit Committee ,01/06/2020, 14:00 Present
07/07/2020, 14:00 Audit Committee ,07/07/2020, 14:00 Present
24/11/2020, 17:30 Audit Committee ,24/11/2020, 17:30 Present
16/03/2021, 17:30 Audit Committee ,16/03/2021, 17:30 Present
22/05/2019, 18:00 Council ,22/05/2019, 18:00 Present
22/05/2019, 19:00 Council ,22/05/2019, 19:00 Present
17/07/2019, 18:00 Council ,17/07/2019, 18:00 Present
18/09/2019, 18:00 Council ,18/09/2019, 18:00 Present
20/11/2019, 18:00 Council ,20/11/2019, 18:00 Present
29/01/2020, 00:00 Council ,29/01/2020, 00:00 Present
29/01/2020, 18:00 Council ,29/01/2020, 18:00 Present
05/03/2020, 18:00 Council ,05/03/2020, 18:00 Present
15/07/2020, 14:00 Council ,15/07/2020, 14:00 Apologies received
02/09/2020, 14:00 Council ,02/09/2020, 14:00 Present
16/09/2020, 18:00 Council ,16/09/2020, 18:00 Present
18/11/2020, 18:00 Council ,18/11/2020, 18:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
04/03/2021, 18:00 Council ,04/03/2021, 18:00 Present
21/04/2021, 18:00 Council ,21/04/2021, 18:00 Present
14/07/2021, 18:00 Council ,14/07/2021, 18:00 Present
15/09/2021, 18:00 Council ,15/09/2021, 18:00 Apologies received
17/11/2021, 18:00 Council ,17/11/2021, 18:00 Present
26/01/2022, 00:00 Council ,26/01/2022, 00:00 Present
26/01/2022, 18:00 Council ,26/01/2022, 18:00 Present
03/03/2022, 18:00 Council ,03/03/2022, 18:00 Apologies received
25/06/2019, 17:30 Joint Consultative and Safety Committee ,25/06/2019, 17:30 Present
27/08/2019, 17:30 Joint Consultative and Safety Committee ,27/08/2019, 17:30 Apologies received
08/10/2019, 17:30 Joint Consultative and Safety Committee ,08/10/2019, 17:30 Present
28/01/2020, 17:30 Joint Consultative and Safety Committee ,28/01/2020, 17:30 Present
25/08/2020, 17:30 Joint Consultative and Safety Committee ,25/08/2020, 17:30 Present
04/11/2020, 17:30 Joint Consultative and Safety Committee ,04/11/2020, 17:30 Present
23/02/2021, 17:30 Joint Consultative and Safety Committee ,23/02/2021, 17:30 Present
08/06/2021, 17:30 Joint Consultative and Safety Committee ,08/06/2021, 17:30 Present
31/08/2021, 17:30 Joint Consultative and Safety Committee ,31/08/2021, 17:30 Apologies received
16/11/2021, 17:30 Joint Consultative and Safety Committee ,16/11/2021, 17:30 Present
22/02/2022, 17:30 Joint Consultative and Safety Committee ,22/02/2022, 17:30 Apologies received
15/07/2019, 17:30 Overview and Scrutiny Committee ,15/07/2019, 17:30 Present
30/09/2019, 17:30 Overview and Scrutiny Committee ,30/09/2019, 17:30 Present
11/11/2019, 17:30 Overview and Scrutiny Committee ,11/11/2019, 17:30 Present
20/01/2020, 17:30 Overview and Scrutiny Committee ,20/01/2020, 17:30 Apologies received
09/03/2020, 17:30 Overview and Scrutiny Committee ,09/03/2020, 17:30 Present
20/07/2020, 14:00 Overview and Scrutiny Committee ,20/07/2020, 14:00 Apologies received
07/09/2020, 17:30 Overview and Scrutiny Committee ,07/09/2020, 17:30 Present
09/11/2020, 17:30 Overview and Scrutiny Committee ,09/11/2020, 17:30 Present
18/01/2021, 17:30 Overview and Scrutiny Committee ,18/01/2021, 17:30 Apologies received
08/03/2021, 17:30 Overview and Scrutiny Committee ,08/03/2021, 17:30 Present
26/04/2021, 17:30 Overview and Scrutiny Committee ,26/04/2021, 17:30 Present
05/07/2021, 17:30 Overview and Scrutiny Committee ,05/07/2021, 17:30 Present
06/09/2021, 17:30 Overview and Scrutiny Committee ,06/09/2021, 17:30 Apologies received
08/11/2021, 17:30 Overview and Scrutiny Committee ,08/11/2021, 17:30 Present
07/03/2022, 17:30 Overview and Scrutiny Committee ,07/03/2022, 17:30 Apologies received