Attendance

Meeting attendance of Councillor Pat Bosworth

Attendance statistics for Councillor Pat Bosworth
Statistic Count Percentage
Total expected attendances:12
Present as expected: 10   83%
Apologies received:1   50% of absences
Absent (incl. apologies):2   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Pat Bosworth
Date Committee Meeting Attendance
16/11/2022, 18:00 Council ,16/11/2022, 18:00 Present
25/01/2023, 00:00 Council ,25/01/2023, 00:00 Present
25/01/2023, 18:00 Council ,25/01/2023, 18:00 Present
02/03/2023, 18:00 Council ,02/03/2023, 18:00 Present
01/11/2022, 16:15 Environment and Licensing Committee ,01/11/2022, 16:15 Present
29/11/2022, 16:15 Environment and Licensing Committee ,29/11/2022, 16:15 Apologies received
10/01/2023, 16:15 Environment and Licensing Committee ,10/01/2023, 16:15 Present
24/01/2023, 16:15 Environment and Licensing Committee ,24/01/2023, 16:15 Absent
07/02/2023, 16:15 Environment and Licensing Committee ,07/02/2023, 16:15 Present
07/03/2023, 16:15 Environment and Licensing Committee ,07/03/2023, 16:15 Present
21/03/2023, 16:15 Environment and Licensing Committee ,21/03/2023, 16:15 Present
16/01/2023, 17:30 Overview and Scrutiny Committee ,16/01/2023, 17:30 Present as substitute
15/12/2022, 18:00 Standards Committee ,15/12/2022, 18:00 Expected