Attendance

Meeting attendance of Councillor Helen Greensmith

Attendance statistics for Councillor Helen Greensmith
Statistic Count Percentage
Total expected attendances:152
Present as expected: 125   82%
Apologies received:27   100% of absences
Absent (incl. apologies):27   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Helen Greensmith
Date Committee Meeting Attendance
29/07/2015, 14:00 Appointments and Conditions of Service Committee ,29/07/2015, 14:00 Present
23/06/2015, 17:30 Audit Committee ,23/06/2015, 17:30 Present
22/09/2015, 17:30 Audit Committee ,22/09/2015, 17:30 Present
15/12/2015, 17:30 Audit Committee ,15/12/2015, 17:30 Apologies received
22/03/2016, 17:30 Audit Committee ,22/03/2016, 17:30 Present
21/06/2016, 17:30 Audit Committee ,21/06/2016, 17:30 Present
20/09/2016, 17:30 Audit Committee ,20/09/2016, 17:30 Apologies received
13/12/2016, 17:30 Audit Committee ,13/12/2016, 17:30 Present
21/03/2017, 17:30 Audit Committee ,21/03/2017, 17:30 Present
12/09/2017, 17:30 Audit Committee ,12/09/2017, 17:30 Present
19/12/2017, 17:30 Audit Committee ,19/12/2017, 17:30 Present
20/03/2018, 17:30 Audit Committee ,20/03/2018, 17:30 Present
24/07/2018, 17:30 Audit Committee ,24/07/2018, 17:30 Present
18/12/2018, 17:30 Audit Committee ,18/12/2018, 17:30 Present
19/03/2019, 17:30 Audit Committee ,19/03/2019, 17:30 Present
28/05/2019, 17:30 Audit Committee ,28/05/2019, 17:30 Present
23/07/2019, 17:30 Audit Committee ,23/07/2019, 17:30 Present
14/01/2020, 17:30 Audit Committee ,14/01/2020, 17:30 Present
01/06/2020, 14:00 Audit Committee ,01/06/2020, 14:00 Present
07/07/2020, 14:00 Audit Committee ,07/07/2020, 14:00 Present
24/11/2020, 17:30 Audit Committee ,24/11/2020, 17:30 Present
16/03/2021, 17:30 Audit Committee ,16/03/2021, 17:30 Present
29/06/2021, 17:30 Audit Committee ,29/06/2021, 17:30 Present
21/09/2021, 17:30 Audit Committee ,21/09/2021, 17:30 Present
14/12/2021, 17:30 Audit Committee ,14/12/2021, 17:30 Present
02/02/2022, 17:30 Audit Committee ,02/02/2022, 17:30 Present
15/03/2022, 17:30 Audit Committee ,15/03/2022, 17:30 Present
28/06/2022, 17:30 Audit Committee ,28/06/2022, 17:30 Present
20/09/2022, 17:30 Audit Committee ,20/09/2022, 17:30 Present
17/01/2023, 17:30 Audit Committee ,17/01/2023, 17:30 Present
14/03/2023, 17:30 Audit Committee ,14/03/2023, 17:30 Present
27/06/2023, 18:00 Audit Committee ,27/06/2023, 18:00 Present
25/07/2023, 18:00 Audit Committee ,25/07/2023, 18:00 Present
19/09/2023, 18:00 Audit Committee ,19/09/2023, 18:00 Present
12/12/2023, 18:00 Audit Committee ,12/12/2023, 18:00 Apologies received
19/03/2024, 18:00 Audit Committee ,19/03/2024, 18:00 Present
20/05/2015, 18:00 Council ,20/05/2015, 18:00 Present
15/07/2015, 18:00 Council ,15/07/2015, 18:00 Present
16/09/2015, 18:00 Council ,16/09/2015, 18:00 Present
18/11/2015, 18:00 Council ,18/11/2015, 18:00 Apologies received
18/11/2015, 20:00 Council ,18/11/2015, 20:00 Apologies received
09/12/2015, 18:00 Council ,09/12/2015, 18:00 Present
27/01/2016, 18:00 Council ,27/01/2016, 18:00 Present
07/03/2016, 18:00 Council ,07/03/2016, 18:00 Present
20/04/2016, 18:00 Council ,20/04/2016, 18:00 Apologies received
25/05/2016, 18:00 Council ,25/05/2016, 18:00 Present
13/07/2016, 18:00 Council ,13/07/2016, 18:00 Present
14/09/2016, 18:00 Council ,14/09/2016, 18:00 Present
16/11/2016, 18:00 Council ,16/11/2016, 18:00 Apologies received
31/01/2017, 18:00 Council ,31/01/2017, 18:00 Present
01/03/2017, 18:00 Council ,01/03/2017, 18:00 Present
26/04/2017, 18:00 Council ,26/04/2017, 18:00 Present
24/05/2017, 18:00 Council ,24/05/2017, 18:00 Present
12/07/2017, 18:00 Council ,12/07/2017, 18:00 Present
15/11/2017, 18:00 Council ,15/11/2017, 18:00 Present
31/01/2018, 18:00 Council ,31/01/2018, 18:00 Present
05/03/2018, 18:00 Council ,05/03/2018, 18:00 Present
25/04/2018, 18:00 Council ,25/04/2018, 18:00 Present
23/05/2018, 18:00 Council ,23/05/2018, 18:00 Present
18/07/2018, 18:00 Council ,18/07/2018, 18:00 Present
08/08/2018, 18:00 Council ,08/08/2018, 18:00 Apologies received
19/09/2018, 18:00 Council ,19/09/2018, 18:00 Present
21/11/2018, 18:00 Council ,21/11/2018, 18:00 Present
30/01/2019, 18:00 Council ,30/01/2019, 18:00 Apologies received
04/03/2019, 18:00 Council ,04/03/2019, 18:00 Present
24/04/2019, 18:00 Council ,24/04/2019, 18:00 Present
22/05/2019, 18:00 Council ,22/05/2019, 18:00 Present
22/05/2019, 19:00 Council ,22/05/2019, 19:00 Present
17/07/2019, 18:00 Council ,17/07/2019, 18:00 Present
18/09/2019, 18:00 Council ,18/09/2019, 18:00 Apologies received
20/11/2019, 18:00 Council ,20/11/2019, 18:00 Present
29/01/2020, 00:00 Council ,29/01/2020, 00:00 Present
29/01/2020, 18:00 Council ,29/01/2020, 18:00 Present
05/03/2020, 18:00 Council ,05/03/2020, 18:00 Present
15/07/2020, 14:00 Council ,15/07/2020, 14:00 Present
02/09/2020, 14:00 Council ,02/09/2020, 14:00 Present
16/09/2020, 18:00 Council ,16/09/2020, 18:00 Present
18/11/2020, 18:00 Council ,18/11/2020, 18:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
04/03/2021, 18:00 Council ,04/03/2021, 18:00 Present
21/04/2021, 18:00 Council ,21/04/2021, 18:00 Present
14/07/2021, 18:00 Council ,14/07/2021, 18:00 Present
15/09/2021, 18:00 Council ,15/09/2021, 18:00 Present
17/11/2021, 18:00 Council ,17/11/2021, 18:00 Present
26/01/2022, 00:00 Council ,26/01/2022, 00:00 Present
26/01/2022, 18:00 Council ,26/01/2022, 18:00 Present
03/03/2022, 18:00 Council ,03/03/2022, 18:00 Present
20/04/2022, 18:00 Council ,20/04/2022, 18:00 Present
18/05/2022, 18:00 Council ,18/05/2022, 18:00 Apologies received
13/07/2022, 18:00 Council ,13/07/2022, 18:00 Present
21/09/2022, 18:00 Council ,21/09/2022, 18:00 Present
16/11/2022, 18:00 Council ,16/11/2022, 18:00 Present
25/01/2023, 00:00 Council ,25/01/2023, 00:00 Present
25/01/2023, 18:00 Council ,25/01/2023, 18:00 Present
02/03/2023, 18:00 Council ,02/03/2023, 18:00 Present
24/05/2023, 18:00 Council ,24/05/2023, 18:00 Present
12/07/2023, 18:00 Council ,12/07/2023, 18:00 Present
20/09/2023, 18:00 Council ,20/09/2023, 18:00 Present
15/11/2023, 18:00 Council ,15/11/2023, 18:00 Present
24/01/2024, 18:00 Council ,24/01/2024, 18:00 Present
21/02/2024, 18:00 Council ,21/02/2024, 18:00 Present
06/03/2024, 18:00 Council ,06/03/2024, 18:00 Present
17/04/2024, 00:00 Council ,17/04/2024, 00:00 Present
17/04/2024, 18:00 Council ,17/04/2024, 18:00 Present
22/05/2024, 18:00 Council ,22/05/2024, 18:00 Expected
01/10/2019, 16:15 Environment and Licensing Committee ,01/10/2019, 16:15 Present
27/11/2018, 17:30 Joint Consultative and Safety Committee ,27/11/2018, 17:30 Present
25/06/2019, 17:30 Joint Consultative and Safety Committee ,25/06/2019, 17:30 Present
27/08/2019, 17:30 Joint Consultative and Safety Committee ,27/08/2019, 17:30 Present
08/10/2019, 17:30 Joint Consultative and Safety Committee ,08/10/2019, 17:30 Present
28/01/2020, 17:30 Joint Consultative and Safety Committee ,28/01/2020, 17:30 Present
25/08/2020, 17:30 Joint Consultative and Safety Committee ,25/08/2020, 17:30 Present
04/11/2020, 17:30 Joint Consultative and Safety Committee ,04/11/2020, 17:30 Present
23/02/2021, 17:30 Joint Consultative and Safety Committee ,23/02/2021, 17:30 Present
08/06/2021, 17:30 Joint Consultative and Safety Committee ,08/06/2021, 17:30 Present
31/08/2021, 17:30 Joint Consultative and Safety Committee ,31/08/2021, 17:30 Apologies received
16/11/2021, 17:30 Joint Consultative and Safety Committee ,16/11/2021, 17:30 Present
22/02/2022, 17:30 Joint Consultative and Safety Committee ,22/02/2022, 17:30 Present
07/06/2022, 17:30 Joint Consultative and Safety Committee ,07/06/2022, 17:30 Present
30/08/2022, 17:30 Joint Consultative and Safety Committee ,30/08/2022, 17:30 Apologies received
15/11/2022, 17:30 Joint Consultative and Safety Committee ,15/11/2022, 17:30 Present
21/02/2023, 17:30 Joint Consultative and Safety Committee ,21/02/2023, 17:30 Apologies received
20/07/2015, 17:30 Overview and Scrutiny Committee ,20/07/2015, 17:30 Present
05/10/2015, 17:30 Overview and Scrutiny Committee ,05/10/2015, 17:30 Apologies received
07/12/2015, 17:30 Overview and Scrutiny Committee ,07/12/2015, 17:30 Present
22/02/2016, 17:30 Overview and Scrutiny Committee ,22/02/2016, 17:30 Present
25/04/2016, 17:30 Overview and Scrutiny Committee ,25/04/2016, 17:30 Apologies received
27/06/2016, 17:30 Overview and Scrutiny Committee ,27/06/2016, 17:30 Present
19/09/2016, 17:30 Overview and Scrutiny Committee ,19/09/2016, 17:30 Apologies received
21/11/2016, 17:30 Overview and Scrutiny Committee ,21/11/2016, 17:30 Apologies received
23/01/2017, 17:30 Overview and Scrutiny Committee ,23/01/2017, 17:30 Present
13/03/2017, 17:30 Overview and Scrutiny Committee ,13/03/2017, 17:30 Apologies received
08/05/2017, 17:30 Overview and Scrutiny Committee ,08/05/2017, 17:30 Present
17/07/2017, 17:30 Overview and Scrutiny Committee ,17/07/2017, 17:30 Present
18/09/2017, 17:30 Overview and Scrutiny Committee ,18/09/2017, 17:30 Apologies received
20/11/2017, 17:30 Overview and Scrutiny Committee ,20/11/2017, 17:30 Present
22/01/2018, 17:30 Overview and Scrutiny Committee ,22/01/2018, 17:30 Apologies received
19/03/2018, 17:30 Overview and Scrutiny Committee ,19/03/2018, 17:30 Present
14/05/2018, 17:30 Overview and Scrutiny Committee ,14/05/2018, 17:30 Present
23/07/2018, 17:30 Overview and Scrutiny Committee ,23/07/2018, 17:30 Present
24/09/2018, 17:30 Overview and Scrutiny Committee ,24/09/2018, 17:30 Present
12/11/2018, 17:30 Overview and Scrutiny Committee ,12/11/2018, 17:30 Apologies received
21/01/2019, 17:30 Overview and Scrutiny Committee ,21/01/2019, 17:30 Apologies received
04/02/2019, 17:30 Overview and Scrutiny Committee ,04/02/2019, 17:30 Present
11/03/2019, 17:30 Overview and Scrutiny Committee ,11/03/2019, 17:30 Apologies received
21/06/2023, 18:00 Planning Committee ,21/06/2023, 18:00 Present
26/07/2023, 18:00 Planning Committee ,26/07/2023, 18:00 Present
06/09/2023, 18:00 Planning Committee ,06/09/2023, 18:00 Present
18/10/2023, 18:00 Planning Committee ,18/10/2023, 18:00 Present
29/11/2023, 18:00 Planning Committee ,29/11/2023, 18:00 Apologies, sent representative
10/01/2024, 18:00 Planning Committee ,10/01/2024, 18:00 Apologies, sent representative
28/02/2024, 18:00 Planning Committee ,28/02/2024, 18:00 Present
27/03/2024, 18:00 Planning Committee ,27/03/2024, 18:00 Apologies, sent representative