Attendance

Meeting attendance of Councillor Boyd Elliott

Attendance statistics for Councillor Boyd Elliott
Statistic Count Percentage
Total expected attendances:153
Present as expected: 118   77%
Apologies received:27   77% of absences
Absent (incl. apologies):35   23%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Boyd Elliott
Date Committee Meeting Attendance
22/07/2016, 09:30 Appeals and Retirements Committee ,22/07/2016, 09:30 Apologies received
02/05/2018, 14:00 Appeals and Retirements Committee ,02/05/2018, 14:00 Apologies received
01/06/2018, 10:00 Appeals and Retirements Committee ,01/06/2018, 10:00 Apologies received
23/06/2015, 17:30 Audit Committee ,23/06/2015, 17:30 Present
22/09/2015, 17:30 Audit Committee ,22/09/2015, 17:30 Present
15/12/2015, 17:30 Audit Committee ,15/12/2015, 17:30 Present
22/03/2016, 17:30 Audit Committee ,22/03/2016, 17:30 Present
21/06/2016, 17:30 Audit Committee ,21/06/2016, 17:30 Present
20/09/2016, 17:30 Audit Committee ,20/09/2016, 17:30 Present
13/12/2016, 17:30 Audit Committee ,13/12/2016, 17:30 Present
21/03/2017, 17:30 Audit Committee ,21/03/2017, 17:30 Present
12/09/2017, 17:30 Audit Committee ,12/09/2017, 17:30 Present
19/12/2017, 17:30 Audit Committee ,19/12/2017, 17:30 Present
20/03/2018, 17:30 Audit Committee ,20/03/2018, 17:30 Present
24/07/2018, 17:30 Audit Committee ,24/07/2018, 17:30 Present
18/12/2018, 17:30 Audit Committee ,18/12/2018, 17:30 Present
19/03/2019, 17:30 Audit Committee ,19/03/2019, 17:30 Present
28/05/2019, 17:30 Audit Committee ,28/05/2019, 17:30 Present
23/07/2019, 17:30 Audit Committee ,23/07/2019, 17:30 Present
14/01/2020, 17:30 Audit Committee ,14/01/2020, 17:30 Present
01/06/2020, 14:00 Audit Committee ,01/06/2020, 14:00 Present
07/07/2020, 14:00 Audit Committee ,07/07/2020, 14:00 Present
24/11/2020, 17:30 Audit Committee ,24/11/2020, 17:30 Present
16/03/2021, 17:30 Audit Committee ,16/03/2021, 17:30 Present
29/06/2021, 17:30 Audit Committee ,29/06/2021, 17:30 Apologies received
21/09/2021, 17:30 Audit Committee ,21/09/2021, 17:30 Apologies received
14/12/2021, 17:30 Audit Committee ,14/12/2021, 17:30 Absent
20/05/2015, 18:00 Council ,20/05/2015, 18:00 Present
15/07/2015, 18:00 Council ,15/07/2015, 18:00 Present
16/09/2015, 18:00 Council ,16/09/2015, 18:00 Present
18/11/2015, 18:00 Council ,18/11/2015, 18:00 Present
18/11/2015, 20:00 Council ,18/11/2015, 20:00 Present
09/12/2015, 18:00 Council ,09/12/2015, 18:00 Present
27/01/2016, 18:00 Council ,27/01/2016, 18:00 Present
07/03/2016, 18:00 Council ,07/03/2016, 18:00 Present
20/04/2016, 18:00 Council ,20/04/2016, 18:00 Present
25/05/2016, 18:00 Council ,25/05/2016, 18:00 Present
13/07/2016, 18:00 Council ,13/07/2016, 18:00 Present
14/09/2016, 18:00 Council ,14/09/2016, 18:00 Present
16/11/2016, 18:00 Council ,16/11/2016, 18:00 Present
31/01/2017, 18:00 Council ,31/01/2017, 18:00 Present
01/03/2017, 18:00 Council ,01/03/2017, 18:00 Present
26/04/2017, 18:00 Council ,26/04/2017, 18:00 Present
24/05/2017, 18:00 Council ,24/05/2017, 18:00 Present
12/07/2017, 18:00 Council ,12/07/2017, 18:00 Present
15/11/2017, 18:00 Council ,15/11/2017, 18:00 Apologies received
31/01/2018, 18:00 Council ,31/01/2018, 18:00 Present
05/03/2018, 18:00 Council ,05/03/2018, 18:00 Present
25/04/2018, 18:00 Council ,25/04/2018, 18:00 Present
23/05/2018, 18:00 Council ,23/05/2018, 18:00 Present
18/07/2018, 18:00 Council ,18/07/2018, 18:00 Present
08/08/2018, 18:00 Council ,08/08/2018, 18:00 Apologies received
19/09/2018, 18:00 Council ,19/09/2018, 18:00 Present
21/11/2018, 18:00 Council ,21/11/2018, 18:00 Present
30/01/2019, 18:00 Council ,30/01/2019, 18:00 Present
04/03/2019, 18:00 Council ,04/03/2019, 18:00 Present
24/04/2019, 18:00 Council ,24/04/2019, 18:00 Present
22/05/2019, 18:00 Council ,22/05/2019, 18:00 Present
22/05/2019, 19:00 Council ,22/05/2019, 19:00 Present
17/07/2019, 18:00 Council ,17/07/2019, 18:00 Present
18/09/2019, 18:00 Council ,18/09/2019, 18:00 Present
20/11/2019, 18:00 Council ,20/11/2019, 18:00 Present
29/01/2020, 00:00 Council ,29/01/2020, 00:00 Present
29/01/2020, 18:00 Council ,29/01/2020, 18:00 Present
05/03/2020, 18:00 Council ,05/03/2020, 18:00 Present
15/07/2020, 14:00 Council ,15/07/2020, 14:00 Present
02/09/2020, 14:00 Council ,02/09/2020, 14:00 Present
16/09/2020, 18:00 Council ,16/09/2020, 18:00 Present
18/11/2020, 18:00 Council ,18/11/2020, 18:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
04/03/2021, 18:00 Council ,04/03/2021, 18:00 Present
21/04/2021, 18:00 Council ,21/04/2021, 18:00 Present
14/07/2021, 18:00 Council ,14/07/2021, 18:00 Present
15/09/2021, 18:00 Council ,15/09/2021, 18:00 Present
17/11/2021, 18:00 Council ,17/11/2021, 18:00 Present
26/01/2022, 00:00 Council ,26/01/2022, 00:00 Present
26/01/2022, 18:00 Council ,26/01/2022, 18:00 Present
03/03/2022, 18:00 Council ,03/03/2022, 18:00 Present
20/04/2022, 18:00 Council ,20/04/2022, 18:00 Present
18/05/2022, 18:00 Council ,18/05/2022, 18:00 Present
13/07/2022, 18:00 Council ,13/07/2022, 18:00 Present
21/09/2022, 18:00 Council ,21/09/2022, 18:00 Present
16/11/2022, 18:00 Council ,16/11/2022, 18:00 Present
25/01/2023, 00:00 Council ,25/01/2023, 00:00 Present
25/01/2023, 18:00 Council ,25/01/2023, 18:00 Present
02/03/2023, 18:00 Council ,02/03/2023, 18:00 Present
24/05/2023, 18:00 Council ,24/05/2023, 18:00 Present
12/07/2023, 18:00 Council ,12/07/2023, 18:00 Apologies received
20/09/2023, 18:00 Council ,20/09/2023, 18:00 Present
15/11/2023, 18:00 Council ,15/11/2023, 18:00 Present
24/01/2024, 18:00 Council ,24/01/2024, 18:00 Present
21/02/2024, 18:00 Council ,21/02/2024, 18:00 Present
06/03/2024, 18:00 Council ,06/03/2024, 18:00 Present
17/04/2024, 00:00 Council ,17/04/2024, 00:00 Present
17/04/2024, 18:00 Council ,17/04/2024, 18:00 Present
22/05/2024, 18:00 Council ,22/05/2024, 18:00 Expected
11/06/2019, 16:15 Environment and Licensing Committee ,11/06/2019, 16:15 Present
09/07/2019, 16:15 Environment and Licensing Committee ,09/07/2019, 16:15 Present
06/08/2019, 16:15 Environment and Licensing Committee ,06/08/2019, 16:15 Apologies received
03/09/2019, 16:15 Environment and Licensing Committee ,03/09/2019, 16:15 Apologies received
01/10/2019, 16:15 Environment and Licensing Committee ,01/10/2019, 16:15 Present
05/11/2019, 16:15 Environment and Licensing Committee ,05/11/2019, 16:15 Apologies received
03/12/2019, 16:15 Environment and Licensing Committee ,03/12/2019, 16:15 Present
14/01/2020, 16:15 Environment and Licensing Committee ,14/01/2020, 16:15 Present
04/02/2020, 16:15 Environment and Licensing Committee ,04/02/2020, 16:15 Present
03/03/2020, 16:15 Environment and Licensing Committee ,03/03/2020, 16:15 Present
14/07/2020, 14:00 Environment and Licensing Committee ,14/07/2020, 14:00 Present
04/08/2020, 16:15 Environment and Licensing Committee ,04/08/2020, 16:15 Present
08/09/2020, 14:00 Environment and Licensing Committee ,08/09/2020, 14:00 Present
06/10/2020, 14:00 Environment and Licensing Committee ,06/10/2020, 14:00 Present
03/11/2020, 14:00 Environment and Licensing Committee ,03/11/2020, 14:00 Present
01/12/2020, 16:15 Environment and Licensing Committee ,01/12/2020, 16:15 Present
08/12/2020, 14:00 Environment and Licensing Committee ,08/12/2020, 14:00 Absent
12/01/2021, 14:00 Environment and Licensing Committee ,12/01/2021, 14:00 Present
09/02/2021, 14:10 Environment and Licensing Committee ,09/02/2021, 14:10 Present
09/03/2021, 14:00 Environment and Licensing Committee ,09/03/2021, 14:00 Present
30/03/2021, 14:00 Environment and Licensing Committee ,30/03/2021, 14:00 Present
18/05/2021, 16:15 Environment and Licensing Committee ,18/05/2021, 16:15 Apologies received
13/06/2023, 16:15 Environment and Licensing Committee ,13/06/2023, 16:15 Present
11/07/2023, 16:15 Environment and Licensing Committee ,11/07/2023, 16:15 Apologies received
08/08/2023, 16:15 Environment and Licensing Committee ,08/08/2023, 16:15 Apologies received
05/09/2023, 16:15 Environment and Licensing Committee ,05/09/2023, 16:15 Present
03/10/2023, 16:15 Environment and Licensing Committee ,03/10/2023, 16:15 Absent
31/10/2023, 16:15 Environment and Licensing Committee ,31/10/2023, 16:15 Absent
09/01/2024, 16:15 Environment and Licensing Committee ,09/01/2024, 16:15 Present
06/02/2024, 16:15 Environment and Licensing Committee ,06/02/2024, 16:15 Present
12/03/2024, 16:15 Environment and Licensing Committee ,12/03/2024, 16:15 Apologies received
16/04/2024, 16:15 Environment and Licensing Committee ,16/04/2024, 16:15 Present
23/04/2024, 16:15 Environment and Licensing Committee ,23/04/2024, 16:15 Expected
25/06/2019, 17:30 Joint Consultative and Safety Committee ,25/06/2019, 17:30 Apologies received
27/08/2019, 17:30 Joint Consultative and Safety Committee ,27/08/2019, 17:30 Absent
08/10/2019, 17:30 Joint Consultative and Safety Committee ,08/10/2019, 17:30 Apologies received
28/01/2020, 17:30 Joint Consultative and Safety Committee ,28/01/2020, 17:30 Absent
25/08/2020, 17:30 Joint Consultative and Safety Committee ,25/08/2020, 17:30 Present
04/11/2020, 17:30 Joint Consultative and Safety Committee ,04/11/2020, 17:30 Present
23/02/2021, 17:30 Joint Consultative and Safety Committee ,23/02/2021, 17:30 Present
08/06/2021, 17:30 Joint Consultative and Safety Committee ,08/06/2021, 17:30 Present
31/08/2021, 17:30 Joint Consultative and Safety Committee ,31/08/2021, 17:30 Apologies received
16/11/2021, 17:30 Joint Consultative and Safety Committee ,16/11/2021, 17:30 Apologies received
04/02/2020, 16:00 Licensing Act Committee ,04/02/2020, 16:00 Present
09/02/2021, 14:00 Licensing Act Committee ,09/02/2021, 14:00 Present
29/08/2023, 16:15 Licensing Act Committee ,29/08/2023, 16:15 Apologies received
13/03/2017, 17:30 Overview and Scrutiny Committee ,13/03/2017, 17:30 Present as substitute
18/09/2017, 17:30 Overview and Scrutiny Committee ,18/09/2017, 17:30 Present as substitute
23/07/2018, 17:30 Overview and Scrutiny Committee ,23/07/2018, 17:30 Apologies received
29/07/2015, 18:00 Standards Committee ,29/07/2015, 18:00 Present
10/06/2021, 18:00 Standards Committee ,10/06/2021, 18:00 Present
09/09/2021, 18:00 Standards Committee ,09/09/2021, 18:00 Absent
10/03/2022, 18:00 Standards Committee ,10/03/2022, 18:00 Apologies received
23/06/2022, 18:00 Standards Committee ,23/06/2022, 18:00 Apologies received
15/12/2022, 18:00 Standards Committee ,15/12/2022, 18:00 Apologies received
22/06/2023, 18:00 Standards Committee ,22/06/2023, 18:00 Apologies received
21/09/2023, 18:00 Standards Committee ,21/09/2023, 18:00 Absent
07/12/2023, 18:00 Standards Committee ,07/12/2023, 18:00 Apologies received
14/03/2024, 18:00 Standards Committee ,14/03/2024, 18:00 Apologies received