Attendance

Meeting attendance of Councillor Paul Hughes

Attendance statistics for Councillor Paul Hughes
Statistic Count Percentage
Total expected attendances:83
Present as expected: 75   90%
Apologies received:8   100% of absences
Absent (incl. apologies):8   10%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Hughes
Date Committee Meeting Attendance
06/06/2023, 10:00 Appeals and Retirements Committee ,06/06/2023, 10:00 Present
11/09/2013, 15:00 Appointments and Conditions of Service Committee ,11/09/2013, 15:00 Present
19/12/2013, 17:30 Appointments and Conditions of Service Committee ,19/12/2013, 17:30 Present
09/01/2014, 15:00 Appointments and Conditions of Service Committee ,09/01/2014, 15:00 Present
21/06/2023, 10:00 Appointments and Conditions of Service Committee ,21/06/2023, 10:00 Present
02/08/2023, 10:00 Appointments and Conditions of Service Committee ,02/08/2023, 10:00 Present
04/10/2023, 09:30 Appointments and Conditions of Service Committee ,04/10/2023, 09:30 Present
06/12/2023, 10:00 Appointments and Conditions of Service Committee ,06/12/2023, 10:00 Present
05/03/2024, 10:00 Appointments and Conditions of Service Committee ,05/03/2024, 10:00 Present
20/03/2024, 10:00 Appointments and Conditions of Service Committee ,20/03/2024, 10:00 Present
24/04/2024, 10:00 Appointments and Conditions of Service Committee ,24/04/2024, 10:00 Expected
27/06/2023, 18:00 Audit Committee ,27/06/2023, 18:00 Present
25/07/2023, 18:00 Audit Committee ,25/07/2023, 18:00 Present
19/09/2023, 18:00 Audit Committee ,19/09/2023, 18:00 Present
12/12/2023, 18:00 Audit Committee ,12/12/2023, 18:00 Present
19/03/2024, 18:00 Audit Committee ,19/03/2024, 18:00 Present
06/06/2013, 12:30 Cabinet ,06/06/2013, 12:30 In attendance
08/08/2013, 12:30 Cabinet ,08/08/2013, 12:30 Apologies received
12/09/2013, 12:30 Cabinet ,12/09/2013, 12:30 Present
17/10/2013, 12:30 Cabinet ,17/10/2013, 12:30 Present
14/11/2013, 12:30 Cabinet ,14/11/2013, 12:30 Present
19/12/2013, 12:30 Cabinet ,19/12/2013, 12:30 In attendance
15/01/2014, 12:30 Cabinet ,15/01/2014, 12:30 Present
13/02/2014, 12:30 Cabinet ,13/02/2014, 12:30 Present
20/02/2014, 12:30 Cabinet ,20/02/2014, 12:30 Present
24/04/2014, 12:30 Cabinet ,24/04/2014, 12:30 Present
19/06/2014, 12:30 Cabinet ,19/06/2014, 12:30 Present
07/08/2014, 14:00 Cabinet ,07/08/2014, 14:00 Present
28/08/2014, 12:30 Cabinet ,28/08/2014, 12:30 Present
11/09/2014, 12:30 Cabinet ,11/09/2014, 12:30 Apologies received
16/10/2014, 12:30 Cabinet ,16/10/2014, 12:30 Apologies received
13/11/2014, 12:30 Cabinet ,13/11/2014, 12:30 Present
18/12/2014, 12:30 Cabinet ,18/12/2014, 12:30 Present
08/01/2015, 12:30 Cabinet ,08/01/2015, 12:30 Apologies received
12/02/2015, 12:30 Cabinet ,12/02/2015, 12:30 Present
19/02/2015, 12:30 Cabinet ,19/02/2015, 12:30 Present
25/03/2015, 11:00 Cabinet ,25/03/2015, 11:00 Apologies received
23/04/2015, 12:30 Cabinet ,23/04/2015, 12:30 Present
10/07/2013, 18:45 Council ,10/07/2013, 18:45 Present
11/09/2013, 18:45 Council ,11/09/2013, 18:45 Present
13/11/2013, 18:00 Council ,13/11/2013, 18:00 Present
22/01/2014, 18:00 Council ,22/01/2014, 18:00 Present
03/03/2014, 18:00 Council ,03/03/2014, 18:00 Present
09/04/2014, 18:00 Council ,09/04/2014, 18:00 Present
07/05/2014, 18:00 Council ,07/05/2014, 18:00 Present
16/07/2014, 18:00 Council ,16/07/2014, 18:00 Present
16/07/2014, 20:00 Council ,16/07/2014, 20:00 Present
10/09/2014, 18:00 Council ,10/09/2014, 18:00 Present
24/09/2014, 18:00 Council ,24/09/2014, 18:00 Present
12/11/2014, 18:00 Council ,12/11/2014, 18:00 Present
21/01/2015, 18:00 Council ,21/01/2015, 18:00 Present
03/03/2015, 18:00 Council ,03/03/2015, 18:00 Present
08/04/2015, 18:00 Council ,08/04/2015, 18:00 Present
24/05/2023, 18:00 Council ,24/05/2023, 18:00 Present
12/07/2023, 18:00 Council ,12/07/2023, 18:00 Present
20/09/2023, 18:00 Council ,20/09/2023, 18:00 Present
15/11/2023, 18:00 Council ,15/11/2023, 18:00 Present
24/01/2024, 18:00 Council ,24/01/2024, 18:00 Present
21/02/2024, 18:00 Council ,21/02/2024, 18:00 Present
06/03/2024, 18:00 Council ,06/03/2024, 18:00 Present
17/04/2024, 00:00 Council ,17/04/2024, 00:00 Present
17/04/2024, 18:00 Council ,17/04/2024, 18:00 Present
22/05/2024, 18:00 Council ,22/05/2024, 18:00 Expected
06/02/2024, 16:15 Environment and Licensing Committee ,06/02/2024, 16:15 Present
23/04/2024, 16:15 Environment and Licensing Committee ,23/04/2024, 16:15 Present
06/06/2023, 17:30 Joint Consultative and Safety Committee ,06/06/2023, 17:30 Present
29/08/2023, 17:30 Joint Consultative and Safety Committee ,29/08/2023, 17:30 Present
14/11/2023, 17:30 Joint Consultative and Safety Committee ,14/11/2023, 17:30 Present
20/02/2024, 17:30 Joint Consultative and Safety Committee ,20/02/2024, 17:30 Present
09/04/2024, 17:30 Joint Consultative and Safety Committee ,09/04/2024, 17:30 Apologies, sent representative
10/06/2013, 17:30 Overview and Scrutiny Committee ,10/06/2013, 17:30 Present
05/08/2013, 17:30 Overview and Scrutiny Committee ,05/08/2013, 17:30 Present
07/10/2013, 17:30 Overview and Scrutiny Committee ,07/10/2013, 17:30 Present
09/12/2013, 17:30 Overview and Scrutiny Committee ,09/12/2013, 17:30 Present
10/03/2014, 17:30 Overview and Scrutiny Committee ,10/03/2014, 17:30 Present
29/04/2014, 17:30 Overview and Scrutiny Committee ,29/04/2014, 17:30 Present
12/05/2014, 17:30 Overview and Scrutiny Committee ,12/05/2014, 17:30 Apologies received
14/07/2014, 17:30 Overview and Scrutiny Committee ,14/07/2014, 17:30 Present
29/09/2014, 17:30 Overview and Scrutiny Committee ,29/09/2014, 17:30 Present
15/12/2014, 17:30 Overview and Scrutiny Committee ,15/12/2014, 17:30 Present
11/02/2015, 17:30 Overview and Scrutiny Committee ,11/02/2015, 17:30 Present
13/04/2015, 17:30 Overview and Scrutiny Committee ,13/04/2015, 17:30 Present
10/07/2023, 17:30 Overview and Scrutiny Committee ,10/07/2023, 17:30 Present
13/06/2013, 16:30 Standards Committee ,13/06/2013, 16:30 Apologies received
16/12/2013, 16:30 Standards Committee ,16/12/2013, 16:30 Present
28/08/2014, 16:30 Standards Committee ,28/08/2014, 16:30 Present
26/02/2015, 16:30 Standards Committee ,26/02/2015, 16:30 Present