Attendance

Meeting attendance of Councillor Paul Feeney

Later
Attendance statistics for Councillor Paul Feeney
Statistic Count Percentage
Total expected attendances:205
Present as expected: 179   87%
Apologies received:22   85% of absences
Absent (incl. apologies):26   13%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Feeney
Date Committee Meeting Attendance
07/11/2019, 15:00 Appeals and Retirements Committee ,07/11/2019, 15:00 Present
13/07/2020, 14:00 Appeals and Retirements Committee ,13/07/2020, 14:00 Present
08/10/2020, 10:00 Appeals and Retirements Committee ,08/10/2020, 10:00 Present
23/03/2021, 10:00 Appeals and Retirements Committee ,23/03/2021, 10:00 Present
06/06/2023, 10:00 Appeals and Retirements Committee ,06/06/2023, 10:00 Present
18/06/2013, 17:30 Audit Committee ,18/06/2013, 17:30 Present
24/09/2013, 17:30 Audit Committee ,24/09/2013, 17:30 Present
25/03/2014, 17:30 Audit Committee ,25/03/2014, 17:30 Present
17/06/2014, 18:00 Audit Committee ,17/06/2014, 18:00 Present
23/09/2014, 17:30 Audit Committee ,23/09/2014, 17:30 Present
16/12/2014, 17:30 Audit Committee ,16/12/2014, 17:30 Present
25/03/2015, 17:30 Audit Committee ,25/03/2015, 17:30 Present
23/06/2015, 17:30 Audit Committee ,23/06/2015, 17:30 Absent
22/09/2015, 17:30 Audit Committee ,22/09/2015, 17:30 Present
15/12/2015, 17:30 Audit Committee ,15/12/2015, 17:30 Present
22/03/2016, 17:30 Audit Committee ,22/03/2016, 17:30 Present
21/06/2016, 17:30 Audit Committee ,21/06/2016, 17:30 Present
20/09/2016, 17:30 Audit Committee ,20/09/2016, 17:30 Present
13/12/2016, 17:30 Audit Committee ,13/12/2016, 17:30 Present
21/03/2017, 17:30 Audit Committee ,21/03/2017, 17:30 Present
12/09/2017, 17:30 Audit Committee ,12/09/2017, 17:30 Present
19/12/2017, 17:30 Audit Committee ,19/12/2017, 17:30 Present
20/03/2018, 17:30 Audit Committee ,20/03/2018, 17:30 Present
24/07/2018, 17:30 Audit Committee ,24/07/2018, 17:30 Present
18/12/2018, 17:30 Audit Committee ,18/12/2018, 17:30 Present
19/03/2019, 17:30 Audit Committee ,19/03/2019, 17:30 Present
10/07/2013, 18:45 Council ,10/07/2013, 18:45 Present
11/09/2013, 18:45 Council ,11/09/2013, 18:45 Present
13/11/2013, 18:00 Council ,13/11/2013, 18:00 Present
22/01/2014, 18:00 Council ,22/01/2014, 18:00 Present
03/03/2014, 18:00 Council ,03/03/2014, 18:00 Present
09/04/2014, 18:00 Council ,09/04/2014, 18:00 Present
07/05/2014, 18:00 Council ,07/05/2014, 18:00 Present
16/07/2014, 18:00 Council ,16/07/2014, 18:00 Present
16/07/2014, 20:00 Council ,16/07/2014, 20:00 Present
10/09/2014, 18:00 Council ,10/09/2014, 18:00 Present
24/09/2014, 18:00 Council ,24/09/2014, 18:00 Present
12/11/2014, 18:00 Council ,12/11/2014, 18:00 Present
21/01/2015, 18:00 Council ,21/01/2015, 18:00 Present
03/03/2015, 18:00 Council ,03/03/2015, 18:00 Present
08/04/2015, 18:00 Council ,08/04/2015, 18:00 Present
20/05/2015, 18:00 Council ,20/05/2015, 18:00 Present
15/07/2015, 18:00 Council ,15/07/2015, 18:00 Present
16/09/2015, 18:00 Council ,16/09/2015, 18:00 Absent
18/11/2015, 18:00 Council ,18/11/2015, 18:00 Present
18/11/2015, 20:00 Council ,18/11/2015, 20:00 Present
09/12/2015, 18:00 Council ,09/12/2015, 18:00 Present
27/01/2016, 18:00 Council ,27/01/2016, 18:00 Present
07/03/2016, 18:00 Council ,07/03/2016, 18:00 Present
20/04/2016, 18:00 Council ,20/04/2016, 18:00 Present
25/05/2016, 18:00 Council ,25/05/2016, 18:00 Present
13/07/2016, 18:00 Council ,13/07/2016, 18:00 Apologies received
14/09/2016, 18:00 Council ,14/09/2016, 18:00 Apologies received
16/11/2016, 18:00 Council ,16/11/2016, 18:00 Present
31/01/2017, 18:00 Council ,31/01/2017, 18:00 Present
01/03/2017, 18:00 Council ,01/03/2017, 18:00 Present
26/04/2017, 18:00 Council ,26/04/2017, 18:00 Present
24/05/2017, 18:00 Council ,24/05/2017, 18:00 Present
12/07/2017, 18:00 Council ,12/07/2017, 18:00 Apologies received
15/11/2017, 18:00 Council ,15/11/2017, 18:00 Present
31/01/2018, 18:00 Council ,31/01/2018, 18:00 Present
05/03/2018, 18:00 Council ,05/03/2018, 18:00 Apologies received
25/04/2018, 18:00 Council ,25/04/2018, 18:00 Present
23/05/2018, 18:00 Council ,23/05/2018, 18:00 Present
18/07/2018, 18:00 Council ,18/07/2018, 18:00 Present
08/08/2018, 18:00 Council ,08/08/2018, 18:00 Apologies received
19/09/2018, 18:00 Council ,19/09/2018, 18:00 Present
21/11/2018, 18:00 Council ,21/11/2018, 18:00 Present
30/01/2019, 18:00 Council ,30/01/2019, 18:00 Apologies received
04/03/2019, 18:00 Council ,04/03/2019, 18:00 Present
24/04/2019, 18:00 Council ,24/04/2019, 18:00 Present
22/05/2019, 18:00 Council ,22/05/2019, 18:00 Present
22/05/2019, 19:00 Council ,22/05/2019, 19:00 Present
17/07/2019, 18:00 Council ,17/07/2019, 18:00 Present
18/09/2019, 18:00 Council ,18/09/2019, 18:00 Present
20/11/2019, 18:00 Council ,20/11/2019, 18:00 Present
29/01/2020, 00:00 Council ,29/01/2020, 00:00 Present
29/01/2020, 18:00 Council ,29/01/2020, 18:00 Present
05/03/2020, 18:00 Council ,05/03/2020, 18:00 Apologies received
15/07/2020, 14:00 Council ,15/07/2020, 14:00 Present
02/09/2020, 14:00 Council ,02/09/2020, 14:00 Apologies received
16/09/2020, 18:00 Council ,16/09/2020, 18:00 Present
18/11/2020, 18:00 Council ,18/11/2020, 18:00 Present
27/01/2021, 18:00 Council ,27/01/2021, 18:00 Present
04/03/2021, 18:00 Council ,04/03/2021, 18:00 Present
21/04/2021, 18:00 Council ,21/04/2021, 18:00 Present
14/07/2021, 18:00 Council ,14/07/2021, 18:00 Present
15/09/2021, 18:00 Council ,15/09/2021, 18:00 Apologies received
17/11/2021, 18:00 Council ,17/11/2021, 18:00 Apologies received
26/01/2022, 00:00 Council ,26/01/2022, 00:00 Present
26/01/2022, 18:00 Council ,26/01/2022, 18:00 Present
03/03/2022, 18:00 Council ,03/03/2022, 18:00 Present
20/04/2022, 18:00 Council ,20/04/2022, 18:00 Present
18/05/2022, 18:00 Council ,18/05/2022, 18:00 Present
13/07/2022, 18:00 Council ,13/07/2022, 18:00 Apologies received
21/09/2022, 18:00 Council ,21/09/2022, 18:00 Present
16/11/2022, 18:00 Council ,16/11/2022, 18:00 Present
25/01/2023, 00:00 Council ,25/01/2023, 00:00 Present
25/01/2023, 18:00 Council ,25/01/2023, 18:00 Present
02/03/2023, 18:00 Council ,02/03/2023, 18:00 Present
24/05/2023, 18:00 Council ,24/05/2023, 18:00 Present
12/07/2023, 18:00 Council ,12/07/2023, 18:00 Apologies received
20/09/2023, 18:00 Council ,20/09/2023, 18:00 Present
15/11/2023, 18:00 Council ,15/11/2023, 18:00 Present
24/01/2024, 18:00 Council ,24/01/2024, 18:00 Present
21/02/2024, 18:00 Council ,21/02/2024, 18:00 Present
06/03/2024, 18:00 Council ,06/03/2024, 18:00 Present
17/04/2024, 00:00 Council ,17/04/2024, 00:00 Expected
17/04/2024, 18:00 Council ,17/04/2024, 18:00 Present
22/05/2024, 18:00 Council ,22/05/2024, 18:00 Expected
27/08/2013, 17:30 Joint Consultative and Safety Committee ,27/08/2013, 17:30 Absent
26/11/2013, 17:30 Joint Consultative and Safety Committee ,26/11/2013, 17:30 In attendance
09/01/2014, 17:30 Joint Consultative and Safety Committee ,09/01/2014, 17:30 Present
25/02/2014, 17:30 Joint Consultative and Safety Committee ,25/02/2014, 17:30 Present
01/04/2014, 17:30 Joint Consultative and Safety Committee ,01/04/2014, 17:30 Present
27/05/2014, 17:30 Joint Consultative and Safety Committee ,27/05/2014, 17:30 Present
17/06/2014, 17:30 Joint Consultative and Safety Committee ,17/06/2014, 17:30 Present
12/08/2014, 17:30 Joint Consultative and Safety Committee ,12/08/2014, 17:30 Apologies, sent representative; Substituted by Councillor David Ellis
25/11/2014, 17:30 Joint Consultative and Safety Committee ,25/11/2014, 17:30 Present
24/02/2015, 17:30 Joint Consultative and Safety Committee ,24/02/2015, 17:30 Present
16/06/2015, 17:30 Joint Consultative and Safety Committee ,16/06/2015, 17:30 Present as substitute
25/08/2015, 17:30 Joint Consultative and Safety Committee ,25/08/2015, 17:30 Present
19/11/2015, 17:30 Joint Consultative and Safety Committee ,19/11/2015, 17:30 Present
23/02/2016, 17:30 Joint Consultative and Safety Committee ,23/02/2016, 17:30 Present
23/03/2016, 17:30 Joint Consultative and Safety Committee ,23/03/2016, 17:30 Present
24/05/2016, 17:30 Joint Consultative and Safety Committee ,24/05/2016, 17:30 Present
30/08/2016, 17:30 Joint Consultative and Safety Committee ,30/08/2016, 17:30 Present
22/11/2016, 17:30 Joint Consultative and Safety Committee ,22/11/2016, 17:30 Present
21/02/2017, 17:30 Joint Consultative and Safety Committee ,21/02/2017, 17:30 Present
16/05/2017, 17:30 Joint Consultative and Safety Committee ,16/05/2017, 17:30 Present
29/08/2017, 17:30 Joint Consultative and Safety Committee ,29/08/2017, 17:30 Present
28/11/2017, 17:30 Joint Consultative and Safety Committee ,28/11/2017, 17:30 Present
13/03/2018, 17:30 Joint Consultative and Safety Committee ,13/03/2018, 17:30 Apologies received
15/05/2018, 17:30 Joint Consultative and Safety Committee ,15/05/2018, 17:30 Present
28/08/2018, 17:30 Joint Consultative and Safety Committee ,28/08/2018, 17:30 Present
27/11/2018, 17:30 Joint Consultative and Safety Committee ,27/11/2018, 17:30 Present
26/02/2019, 17:30 Joint Consultative and Safety Committee ,26/02/2019, 17:30 Present
25/06/2019, 17:30 Joint Consultative and Safety Committee ,25/06/2019, 17:30 Present
27/08/2019, 17:30 Joint Consultative and Safety Committee ,27/08/2019, 17:30 Present
08/10/2019, 17:30 Joint Consultative and Safety Committee ,08/10/2019, 17:30 Present
28/01/2020, 17:30 Joint Consultative and Safety Committee ,28/01/2020, 17:30 Present
25/08/2020, 17:30 Joint Consultative and Safety Committee ,25/08/2020, 17:30 Present
04/11/2020, 17:30 Joint Consultative and Safety Committee ,04/11/2020, 17:30 Present
23/02/2021, 17:30 Joint Consultative and Safety Committee ,23/02/2021, 17:30 Present
08/06/2021, 17:30 Joint Consultative and Safety Committee ,08/06/2021, 17:30 Present
31/08/2021, 17:30 Joint Consultative and Safety Committee ,31/08/2021, 17:30 Apologies received
16/11/2021, 17:30 Joint Consultative and Safety Committee ,16/11/2021, 17:30 Present
22/02/2022, 17:30 Joint Consultative and Safety Committee ,22/02/2022, 17:30 Present
07/06/2022, 17:30 Joint Consultative and Safety Committee ,07/06/2022, 17:30 Present
30/08/2022, 17:30 Joint Consultative and Safety Committee ,30/08/2022, 17:30 Present
15/11/2022, 17:30 Joint Consultative and Safety Committee ,15/11/2022, 17:30 Present
21/02/2023, 17:30 Joint Consultative and Safety Committee ,21/02/2023, 17:30 Apologies received
12/05/2014, 17:30 Overview and Scrutiny Committee ,12/05/2014, 17:30 Present
14/07/2014, 17:30 Overview and Scrutiny Committee ,14/07/2014, 17:30 Present
29/09/2014, 17:30 Overview and Scrutiny Committee ,29/09/2014, 17:30 Present
15/12/2014, 17:30 Overview and Scrutiny Committee ,15/12/2014, 17:30 Present
11/02/2015, 17:30 Overview and Scrutiny Committee ,11/02/2015, 17:30 Present
13/04/2015, 17:30 Overview and Scrutiny Committee ,13/04/2015, 17:30 Present
20/07/2015, 17:30 Overview and Scrutiny Committee ,20/07/2015, 17:30 Present
05/10/2015, 17:30 Overview and Scrutiny Committee ,05/10/2015, 17:30 Present
07/12/2015, 17:30 Overview and Scrutiny Committee ,07/12/2015, 17:30 Present
22/02/2016, 17:30 Overview and Scrutiny Committee ,22/02/2016, 17:30 Present
25/04/2016, 17:30 Overview and Scrutiny Committee ,25/04/2016, 17:30 Present
27/06/2016, 17:30 Overview and Scrutiny Committee ,27/06/2016, 17:30 Present
19/09/2016, 17:30 Overview and Scrutiny Committee ,19/09/2016, 17:30 Apologies received
21/11/2016, 17:30 Overview and Scrutiny Committee ,21/11/2016, 17:30 Present
23/01/2017, 17:30 Overview and Scrutiny Committee ,23/01/2017, 17:30 Present
13/03/2017, 17:30 Overview and Scrutiny Committee ,13/03/2017, 17:30 Present
08/05/2017, 17:30 Overview and Scrutiny Committee ,08/05/2017, 17:30 Present
17/07/2017, 17:30 Overview and Scrutiny Committee ,17/07/2017, 17:30 Present
18/09/2017, 17:30 Overview and Scrutiny Committee ,18/09/2017, 17:30 Apologies received
20/11/2017, 17:30 Overview and Scrutiny Committee ,20/11/2017, 17:30 Present
22/01/2018, 17:30 Overview and Scrutiny Committee ,22/01/2018, 17:30 Present
19/03/2018, 17:30 Overview and Scrutiny Committee ,19/03/2018, 17:30 Apologies received
14/05/2018, 17:30 Overview and Scrutiny Committee ,14/05/2018, 17:30 Present
23/07/2018, 17:30 Overview and Scrutiny Committee ,23/07/2018, 17:30 Present
24/09/2018, 17:30 Overview and Scrutiny Committee ,24/09/2018, 17:30 Present
12/11/2018, 17:30 Overview and Scrutiny Committee ,12/11/2018, 17:30 Present
21/01/2019, 17:30 Overview and Scrutiny Committee ,21/01/2019, 17:30 Present
04/02/2019, 17:30 Overview and Scrutiny Committee ,04/02/2019, 17:30 Present
11/03/2019, 17:30 Overview and Scrutiny Committee ,11/03/2019, 17:30 Present
15/07/2019, 17:30 Overview and Scrutiny Committee ,15/07/2019, 17:30 Present
30/09/2019, 17:30 Overview and Scrutiny Committee ,30/09/2019, 17:30 Present
11/11/2019, 17:30 Overview and Scrutiny Committee ,11/11/2019, 17:30 Apologies received
20/01/2020, 17:30 Overview and Scrutiny Committee ,20/01/2020, 17:30 Present
09/03/2020, 17:30 Overview and Scrutiny Committee ,09/03/2020, 17:30 Present
20/07/2020, 14:00 Overview and Scrutiny Committee ,20/07/2020, 14:00 Absent
07/09/2020, 17:30 Overview and Scrutiny Committee ,07/09/2020, 17:30 Present
09/11/2020, 17:30 Overview and Scrutiny Committee ,09/11/2020, 17:30 Present
18/01/2021, 17:30 Overview and Scrutiny Committee ,18/01/2021, 17:30 Present
08/03/2021, 17:30 Overview and Scrutiny Committee ,08/03/2021, 17:30 Present
26/04/2021, 17:30 Overview and Scrutiny Committee ,26/04/2021, 17:30 Present
05/07/2021, 17:30 Overview and Scrutiny Committee ,05/07/2021, 17:30 Present
06/09/2021, 17:30 Overview and Scrutiny Committee ,06/09/2021, 17:30 Apologies received
08/11/2021, 17:30 Overview and Scrutiny Committee ,08/11/2021, 17:30 Present
07/03/2022, 17:30 Overview and Scrutiny Committee ,07/03/2022, 17:30 Present
25/04/2022, 17:30 Overview and Scrutiny Committee ,25/04/2022, 17:30 Present
04/07/2022, 17:30 Overview and Scrutiny Committee ,04/07/2022, 17:30 Present
05/09/2022, 17:30 Overview and Scrutiny Committee ,05/09/2022, 17:30 Present
07/11/2022, 17:30 Overview and Scrutiny Committee ,07/11/2022, 17:30 Present
16/01/2023, 17:30 Overview and Scrutiny Committee ,16/01/2023, 17:30 Present
06/03/2023, 17:30 Overview and Scrutiny Committee ,06/03/2023, 17:30 Present
23/03/2023, 17:30 Overview and Scrutiny Committee ,23/03/2023, 17:30 Apologies received
13/11/2023, 17:30 Overview and Scrutiny Committee ,13/11/2023, 17:30 Present
22/06/2023, 18:00 Standards Committee ,22/06/2023, 18:00 Present
21/09/2023, 18:00 Standards Committee ,21/09/2023, 18:00 Present
07/12/2023, 18:00 Standards Committee ,07/12/2023, 18:00 Present
14/03/2024, 18:00 Standards Committee ,14/03/2024, 18:00 Present