Attendance

Meeting attendance of Councillor Emily Bailey Jay

Later
Attendance statistics for Councillor Emily Bailey Jay
Statistic Count Percentage
Total expected attendances:89
Present as expected: 79   89%
Apologies received:9   90% of absences
Absent (incl. apologies):10   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Emily Bailey Jay
Date Committee Meeting Attendance
10/07/2013, 18:45 Council ,10/07/2013, 18:45 Present
11/09/2013, 18:45 Council ,11/09/2013, 18:45 Present
13/11/2013, 18:00 Council ,13/11/2013, 18:00 Present
22/01/2014, 18:00 Council ,22/01/2014, 18:00 Present
03/03/2014, 18:00 Council ,03/03/2014, 18:00 Present
09/04/2014, 18:00 Council ,09/04/2014, 18:00 Present
07/05/2014, 18:00 Council ,07/05/2014, 18:00 Present
16/07/2014, 18:00 Council ,16/07/2014, 18:00 Present
16/07/2014, 20:00 Council ,16/07/2014, 20:00 Present
10/09/2014, 18:00 Council ,10/09/2014, 18:00 Present
24/09/2014, 18:00 Council ,24/09/2014, 18:00 Present
12/11/2014, 18:00 Council ,12/11/2014, 18:00 Apologies received
21/01/2015, 18:00 Council ,21/01/2015, 18:00 Present
03/03/2015, 18:00 Council ,03/03/2015, 18:00 Present
08/04/2015, 18:00 Council ,08/04/2015, 18:00 Present
20/05/2015, 18:00 Council ,20/05/2015, 18:00 Present
15/07/2015, 18:00 Council ,15/07/2015, 18:00 Present
16/09/2015, 18:00 Council ,16/09/2015, 18:00 Present
18/11/2015, 18:00 Council ,18/11/2015, 18:00 Present
18/11/2015, 20:00 Council ,18/11/2015, 20:00 Present
09/12/2015, 18:00 Council ,09/12/2015, 18:00 Present
27/01/2016, 18:00 Council ,27/01/2016, 18:00 Present
07/03/2016, 18:00 Council ,07/03/2016, 18:00 Present
20/04/2016, 18:00 Council ,20/04/2016, 18:00 Present
25/05/2016, 18:00 Council ,25/05/2016, 18:00 Present
13/07/2016, 18:00 Council ,13/07/2016, 18:00 Present
14/09/2016, 18:00 Council ,14/09/2016, 18:00 Present
16/11/2016, 18:00 Council ,16/11/2016, 18:00 Present
31/01/2017, 18:00 Council ,31/01/2017, 18:00 Present
01/03/2017, 18:00 Council ,01/03/2017, 18:00 Present
26/04/2017, 18:00 Council ,26/04/2017, 18:00 Present
24/05/2017, 18:00 Council ,24/05/2017, 18:00 Present
12/07/2017, 18:00 Council ,12/07/2017, 18:00 Present
15/11/2017, 18:00 Council ,15/11/2017, 18:00 Present
31/01/2018, 18:00 Council ,31/01/2018, 18:00 Apologies received
05/03/2018, 18:00 Council ,05/03/2018, 18:00 Present
25/04/2018, 18:00 Council ,25/04/2018, 18:00 Present
23/05/2018, 18:00 Council ,23/05/2018, 18:00 Present
18/07/2018, 18:00 Council ,18/07/2018, 18:00 Present
08/08/2018, 18:00 Council ,08/08/2018, 18:00 Absent
19/09/2018, 18:00 Council ,19/09/2018, 18:00 Present
21/11/2018, 18:00 Council ,21/11/2018, 18:00 Apologies received
30/01/2019, 18:00 Council ,30/01/2019, 18:00 Present
04/03/2019, 18:00 Council ,04/03/2019, 18:00 Present
24/04/2019, 18:00 Council ,24/04/2019, 18:00 Present
27/08/2013, 17:30 Joint Consultative and Safety Committee ,27/08/2013, 17:30 Present
26/11/2013, 17:30 Joint Consultative and Safety Committee ,26/11/2013, 17:30 Present
09/01/2014, 17:30 Joint Consultative and Safety Committee ,09/01/2014, 17:30 Present
25/02/2014, 17:30 Joint Consultative and Safety Committee ,25/02/2014, 17:30 Present
01/04/2014, 17:30 Joint Consultative and Safety Committee ,01/04/2014, 17:30 Present
27/05/2014, 17:30 Joint Consultative and Safety Committee ,27/05/2014, 17:30 Present
17/06/2014, 17:30 Joint Consultative and Safety Committee ,17/06/2014, 17:30 Present
12/08/2014, 17:30 Joint Consultative and Safety Committee ,12/08/2014, 17:30 Present
25/11/2014, 17:30 Joint Consultative and Safety Committee ,25/11/2014, 17:30 Present
24/02/2015, 17:30 Joint Consultative and Safety Committee ,24/02/2015, 17:30 Present
16/06/2015, 17:30 Joint Consultative and Safety Committee ,16/06/2015, 17:30 Present as substitute
25/08/2015, 17:30 Joint Consultative and Safety Committee ,25/08/2015, 17:30 Present
19/11/2015, 17:30 Joint Consultative and Safety Committee ,19/11/2015, 17:30 Present
23/02/2016, 17:30 Joint Consultative and Safety Committee ,23/02/2016, 17:30 Present
23/03/2016, 17:30 Joint Consultative and Safety Committee ,23/03/2016, 17:30 Present
24/05/2016, 17:30 Joint Consultative and Safety Committee ,24/05/2016, 17:30 Present
30/08/2016, 17:30 Joint Consultative and Safety Committee ,30/08/2016, 17:30 Present
22/11/2016, 17:30 Joint Consultative and Safety Committee ,22/11/2016, 17:30 Present
21/02/2017, 17:30 Joint Consultative and Safety Committee ,21/02/2017, 17:30 Apologies received
16/05/2017, 17:30 Joint Consultative and Safety Committee ,16/05/2017, 17:30 Present
29/08/2017, 17:30 Joint Consultative and Safety Committee ,29/08/2017, 17:30 Present
28/11/2017, 17:30 Joint Consultative and Safety Committee ,28/11/2017, 17:30 Present
13/03/2018, 17:30 Joint Consultative and Safety Committee ,13/03/2018, 17:30 Apologies received
15/05/2018, 17:30 Joint Consultative and Safety Committee ,15/05/2018, 17:30 Present
28/08/2018, 17:30 Joint Consultative and Safety Committee ,28/08/2018, 17:30 Present
27/11/2018, 17:30 Joint Consultative and Safety Committee ,27/11/2018, 17:30 Apologies received
26/02/2019, 17:30 Joint Consultative and Safety Committee ,26/02/2019, 17:30 Apologies received
10/06/2013, 17:30 Overview and Scrutiny Committee ,10/06/2013, 17:30 Present
05/08/2013, 17:30 Overview and Scrutiny Committee ,05/08/2013, 17:30 Apologies received
07/10/2013, 17:30 Overview and Scrutiny Committee ,07/10/2013, 17:30 Present
09/12/2013, 17:30 Overview and Scrutiny Committee ,09/12/2013, 17:30 Present
10/03/2014, 17:30 Overview and Scrutiny Committee ,10/03/2014, 17:30 Present
29/04/2014, 17:30 Overview and Scrutiny Committee ,29/04/2014, 17:30 Present
21/11/2016, 17:30 Overview and Scrutiny Committee ,21/11/2016, 17:30 Present as substitute
23/01/2017, 17:30 Overview and Scrutiny Committee ,23/01/2017, 17:30 Present as substitute
29/07/2015, 18:00 Standards Committee ,29/07/2015, 18:00 Present
27/08/2015, 16:30 Standards Committee ,27/08/2015, 16:30 Present
25/02/2016, 18:00 Standards Committee ,25/02/2016, 18:00 Present
08/09/2016, 16:30 Standards Committee ,08/09/2016, 16:30 Present
23/02/2017, 18:00 Standards Committee ,23/02/2017, 18:00 Present
29/06/2017, 18:00 Standards Committee ,29/06/2017, 18:00 Present
08/02/2018, 18:00 Standards Committee ,08/02/2018, 18:00 Present
30/08/2018, 16:30 Standards Committee ,30/08/2018, 16:30 Apologies received
21/02/2019, 18:00 Standards Committee ,21/02/2019, 18:00 Present